MSAPT series pulse transformer modules are designed for ISDN telecommunications systems for digital data transfer and matching interface line with reciever and transmitting devices.
Transformer modules are made on the basis of toroidal magnetic cores wound of thin Co-based amorphous ribbon. Transformer modules are enclosed into plastic case and sealed with a compound. Case materials comply with UL94-VOclass of fire resistance and the degree of 120°C of UL746B.
SCHEMATICS:
Transformer part-type |
Number of turns ratio, +- 2% |
Primary winding inductivity L I + III, µH, min (1) | Primary winding leakage inductance L I + III, µH, max (2) | Interwinding capacitance C w/w, pF, max (3) |
Winding resistance, DC, Ohm, +- 20% | Primary winding impedance, ZI= ZIII Ohm, min (4) | Min. insulating strength, Ueff, kV (5) | |
---|---|---|---|---|---|---|---|---|
RI RIII | R II | Between II and I+III windings | ||||||
MSAPT-2So-22A | (1:2)x2 | 35 | 2,0 | 90 | 0,6 | 3,8 | 750 | 2,0 |
MSAPT-2So-22B | (1:1)x2 | 30 | 2,0 | 80 | 2,0 | 2,0 | - | 2,0 |
(1) @ F = 10 kHz, Urms = 100 mV | ||||||||
(2) @ F = 10 кHz, Urms = 100 mV, windings II and IV shorted | ||||||||
(3) @ F = 10 kHz, Urms = 100 mV | ||||||||
(4) @ F = 20 kHz, Urms = 100 mV, Iconst = 66 mA х turn | ||||||||
(5) Testing duration - 1 s. |