MSAPT series pulse transformer modules are designed for ISDN telecommunications systems for digital data transfer and matching interface line with reciever and transmitting devices.
Transformer modules are made on the basis of toroidal magnetic cores wound of thin Co-based amorphous ribbon. Transformer modules are enclosed into plastic case and sealed with a compound. Case materials comply with UL94-VOclass of fire resistance and the degree of 120°C of UL746B.
SCHEMATICS:
- Transformer design sketch
- Transformer application type (So interface)
- Transformer application type (Upo interface)
Transformer part-type |
Number of turns ratio, +- 2% |
Primary winding inductance L I + III, µH, min (1) | Primary winding leakage inductance L I + III, µH, max (2) | Interwinding capacitance C w/w pF, max (3) | Windings DC resistivity, Ohm, +- 20% | Primary winding impedance, ZI= ZIII Ohm, min (4) | Min. insulating strength, Ueff, kV (5) | Case type | Winding and pinout pattern | |
---|---|---|---|---|---|---|---|---|---|---|
RI RIII | R II | |||||||||
MSAPT-2So-11A | 1:4:1 | 35 | 2,0 | 90 | 0,6 | 3,8 | 750 | 2,5 | Fig. 1 | n° 1 |
MSAPT-2Up-11A | 1:2,5:1 | 2,0 (1') | 5,3 | 100 | 0,8 | 2,0 | - | 2,5 | Fig. 1 | n° 1 |
MSAPT-3So-11A | 1:4:1 | 35 | 2,0 | 90 | 0,6 | 3,8 | 750 | 2,0 | Fig. 2 | n° 1 |
MSAPT-3S1-33B | 2:2:1:1 | 35 | 4,0 | 100 | 0,8 | 2,5 | 750 | 2,0 | Fig. 2 | n° 2 |
MSAPT-2S1-33B | 2:2:1:1 | 35 | 4,0 | 120 | 0,8 | 2,5 | 750 | 2,0 | Fig. 2 | n°3 |
(1) @ F = 10 kHz, Ueff = 100 mV | ||||||||||
(1') @ F = 10 kHz, Ueff = 100 mV, Iconst = 4500 mA х turn | ||||||||||
(2) @ F = 100 kHz, Ueff = 100 mV, windings II and IV shorted | ||||||||||
(3) @ F = 10 kHz, Urms = 100 mV | ||||||||||
(4) @ F = 20 kHz, Urms = 100 mV, Iconst = 66 mA х turn | ||||||||||
(5) F = 50 k Hz, = testing duration – 1-2 s. |